2024 Costs and Rates
McClatchy shares the cost of health benefits with you. The amount you pay depends on the plan you enroll in and the dependents you cover.
The premiums for medical, dental, and vision insurance are deducted from your paycheck before taxes. Premiums for supplemental life, accident, critical illness, identity protection, and pet insurance are deducted after taxes. All premiums are deducted from the first and second paychecks of each month (24 deductions per year).
If you cover your non-tax dependent domestic partner and/or their children, the IRS considers your contribution and McClatchy's contribution toward the cost of their coverage as taxable income to you. This will be treated as imputed income.
Bi-weekly Rates
Coverage | Rate |
---|---|
Employee Only | $56.37 |
Employee + Child(ren) | $152.19 |
Employee + Spouse/DP | $210.38 |
Employee + Family | $273.05 |
Coverage | Rate |
---|---|
Employee Only | $100.60 |
Employee + Child(ren) | $247.03 |
Employee + Spouse/DP | $341.51 |
Employee + Family | $443.22 |
Coverage | Rate |
---|---|
Employee Only | $5.00 |
Employee + Child(ren) | $11.90 |
Employee + Spouse/DP | $12.51 |
Employee + Family | $19.41 |
Coverage | Rate |
---|---|
Employee Only | $1.99 |
Employee + Child(ren) | $4.76 |
Employee + Spouse/DP | $5.00 |
Employee + Family | $7.75 |
Coverage | Rate |
---|---|
Employee Only | $3.74 |
Employee + Child(ren) | $7.16 |
Employee + Spouse/DP | $7.54 |
Employee + Family | $11.66 |
Coverage | Rate |
---|---|
Employee Only | $0.08 |
Employee + Child(ren) | $0.21 |
Employee + Spouse/DP | $0.23 |
Employee + Family | $0.32 |
Coverage | Rate |
---|---|
Employee Only | $1.96 |
Employee + Child(ren) | $4.52 |
Employee + Spouse/DP | $3.40 |
Employee + Family | $5.62 |
Coverage | Rate |
---|---|
Employee Only | $0.96 |
Employee + Child(ren) | $2.11 |
Employee + Spouse/DP | $1.67 |
Employee + Family | $2.79 |
Coverage | Rate |
---|---|
Employee Only | $4.97 |
Employee + Family | $8.97 |
Age | Rate |
---|---|
Under 25 | $0.023 |
25-29 | $0.028 |
30-34 | $0.037 |
35-39 | $0.042 |
40-44 | $0.047 |
45-49 | $0.047 |
50-54 | $0.114 |
55-59 | $0.197 |
60-64 | $0.303 |
65-69 | $0.583 |
70+ | $0.945 |
The cost is $0.07 per pay period per $100 of wage earned. Evidence of Insurability is required.